Full text: Clavius, Christoph: Christophori[i] Clavii Bambergensis Ex Societate Iesv In Sphaeram Ioannis De Sacro Bosco Commentarivs

Ioan. de Sacro Boſco.
AD LATITVDINEM
Graduum 40.
G. G. M. G. M. G. M. G. M. G. M. G. M.
0 180 0 217 44 255 47 291 24 320 11 341 56
1 181 15 218 0 257 2 292 29 321 1 342 34
2 182 30 220 16 258 17 293 34 321 50 343 12
3 183 45 221 32 259 32 294 38 322 38 343 50
4 185 0 222 48 260 47 295 42 323 26 344 28
5 186 15 224 4 262 2 296 45 324 13 345 6
6 187 30 225 20 263 16 297 48 325 0 345 44
7 188 45 226 36 264 30 298 50 325 47 346 21
8 190 0 227 53 265 43 299 52 326 33 346 58
9 191 15 229 9 266 57 300 53 327 19 347 35
10 192 31 230 26 268 10 301 53 328 4 348 12
11 193 46 231 42 269 23 302 53 328 49 348 48
12 195 1 232 58 270 36 303 52 329 34 349 24
13 196 17 234 15 271 48 304 51 330 19 350 0
14 197 32 235 32 273 1 305 49 331 3 350 36
15 198 48 236 48 274 13 306 47 331 46 351 12
16 199 3 238 5 275 25 307 44 332 28 351 48
17 201 19 239 21 276 36 308 41 333 10 352 23
18 202 34 240 38 277 47 309 37 333 52 352 59
19 203 50 241 54 278 57 310 33 334 34 353 34
20 205 6 243 10 280 7 311 28 335 16 354 9
21 206 21 244 26 281 17 312 23 335 57 354 45
22 207 37 245 42 282 26 313 17 336 38 355 20
23 208 52 246 58 283 35 314 11 337 19 355 55
24 210 8 248 14 284 43 315 4 338 0 356 30
25 211 24 249 29 285 51 315 56 338 40 357 5
26 212 40 250 45 286 59 316 48 339 20 357 40
27 213 56 252 1 288 6 317 35 339 50 358 15
28 214 22 253 16 289 13 318 30 340 38 358 50
29 216 28 254 32 290 19 319 21 340 17 359 25
30 217 44 255 47 291 24 320 11 341 56 360 0
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.

powered by Goobi viewer